<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 4 Out of 10 Babies Born to Unwed Moms</title>
	<atom:link href="http://owenstrachan.com/2009/05/13/4-out-of-10-babies-born-to-unwed-moms/feed/" rel="self" type="application/rss+xml" />
	<link>http://owenstrachan.com/2009/05/13/4-out-of-10-babies-born-to-unwed-moms/</link>
	<description>gospel calculus, with some whiz-bang</description>
	<lastBuildDate>Sun, 27 May 2012 03:21:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Twenty Items of Interest (v.57) &#124; Caffeinated Thoughts</title>
		<link>http://owenstrachan.com/2009/05/13/4-out-of-10-babies-born-to-unwed-moms/#comment-1971</link>
		<dc:creator><![CDATA[Twenty Items of Interest (v.57) &#124; Caffeinated Thoughts]]></dc:creator>
		<pubDate>Thu, 14 May 2009 17:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://owenstrachan.com/?p=1604#comment-1971</guid>
		<description><![CDATA[[...] 13.&#160; 4 out of 10 babies are born to unwed mothers.&#160; Owen Strachan ponders the implications for the Church. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 13.&#160; 4 out of 10 babies are born to unwed mothers.&#160; Owen Strachan ponders the implications for the Church. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 Out of 10 Babies Born to Unwed Mothers at A Brick in the Valley</title>
		<link>http://owenstrachan.com/2009/05/13/4-out-of-10-babies-born-to-unwed-moms/#comment-1969</link>
		<dc:creator><![CDATA[4 Out of 10 Babies Born to Unwed Mothers at A Brick in the Valley]]></dc:creator>
		<pubDate>Thu, 14 May 2009 14:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://owenstrachan.com/?p=1604#comment-1969</guid>
		<description><![CDATA[[...] Pray for our country.  Owen Strachan links to an article that reports 4 of 10 new babies in the U.S. are born to unwed mothers.  Click here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Pray for our country.  Owen Strachan links to an article that reports 4 of 10 new babies in the U.S. are born to unwed mothers.  Click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://owenstrachan.com/2009/05/13/4-out-of-10-babies-born-to-unwed-moms/#comment-1967</link>
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Thu, 14 May 2009 04:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://owenstrachan.com/?p=1604#comment-1967</guid>
		<description><![CDATA[I wonder if any of that surge could be explained by a decrease in abortions?  http://www.time.com/time/nation/article/0,8599,1705604,00.html]]></description>
		<content:encoded><![CDATA[<p>I wonder if any of that surge could be explained by a decrease in abortions?  <a href="http://www.time.com/time/nation/article/0,8599,1705604,00.html" rel="nofollow">http://www.time.com/time/nation/article/0,8599,1705604,00.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

